- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Brick Semi-Detached Home In The Heart Of West Hill, Toronto. Well-Designed Flooring On Main Floor & Tile In Kitchen. Living & Dining Areas Are Well-Lit & Have Large Picture Windows. 2 Large Bedrooms & A Cozy Master Bedroom. Neatly Finished Lower Level With A Separate Entrance, Spacious Kitchen & Large Bedroom. Within Walking Distance To Bus, Shopping & Mins Away From Hwy. **** Extras **** Includes: 2 Fridges, 2 Stoves, Washer & Dryer, Light Fixtures. Hot Water Tank Rental.
Includes: 2 Fridges, 2 Stoves, Washer & Dryer, Light Fixtures. Hot Water Tank Rental.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $2,200 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 29.99 x 150.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.50m x 4.59m | Combined W/Den, Hardwood Floor, Bay Window |
Main | Dining | 2.70m x 3.39m | Combined W/Living, Hardwood Floor |
Main | Kitchen | 3.59m x 4.09m | Bay Window, Eat-In Kitchen, Tile Floor |
Main | Prim Bdrm | 2.99m x 4.49m | Hardwood Floor, Window |
Main | 2nd Br | 2.49m x 4.49m | Hardwood Floor, Window |
Main | 3rd Br | 2.79m x 2.70m | Hardwood Floor, Window |
Lower | Living | 6.09m x 3.29m | Laminate, Above Grade Window |
Lower | Kitchen | 3.89m x 2.29m | Laminate, Above Grade Window |
Lower | Br | 3.39m x 6.09m | Laminate, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE ELITE SERVICES REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...